| POS | Â | P | W | L | RUB F | RUB A | GMS F | GMS A | PTS |
| 1 | Ipswich Sports Club 1 | 8 | 6 | 2 | 91 | 56 | 106 | 62 | 124 |
| 2 | Lexden Squash Club 2 | 6 | 5 | 1 | 78 | 21 | 93 | 24 | 108 |
| 3 | Moreton Hall Health Club 1 | 5 | 5 | 0 | 69 | 21 | 84 | 21 | 99 |
| 4 | Ardleigh Hall Leisure 1 | 6 | 3 | 3 | 55 | 54 | 64 | 60 | 73 |
| 5 | Ipswich Sports Club 2 | 7 | 3 | 4 | 46 | 77 | 55 | 89 | 64 |
| 6 | Lexden Squash Club 1 | 6 | 2 | 4 | 49 | 64 | 55 | 76 | 61 |
| 7 | Martlesham Leisure 1 | 7 | 2 | 5 | 44 | 82 | 50 | 97 | 56 |
| 8 | Stowmarket Squash Club 1 | 7 | 0 | 7 | 36 | 93 | 36 | 114 | 36 |
If you have any news, views, or suggestions on how we can improve either this website, or squash in Suffolk, please get in touch.
To find what you are looking for use the "Search" facility in the top righthand corner.
| 23/24 January | - Men's Over 45' s just miss out on promotion |
|
30/31 January |
- Men's Over 50's avoid relegation |